Please use this identifier to cite or link to this item:
http://20.198.91.3:8080/jspui/handle/123456789/7749Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.advisor | Biswas, Prasanta Kumar | - |
| dc.contributor.advisor | Mukesh Singh | - |
| dc.contributor.author | Thakur, Ranjay Kumar | - |
| dc.date.accessioned | 2025-04-16T09:47:18Z | - |
| dc.date.available | 2025-04-16T09:47:18Z | - |
| dc.date.issued | 2023 | - |
| dc.date.submitted | 2024 | - |
| dc.identifier.other | TC3974 | - |
| dc.identifier.uri | http://20.198.91.3:8080/jspui/handle/123456789/7749 | - |
| dc.description | Awarded year: 2024 | en_US |
| dc.format.extent | viii, 144 p. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Jadavpur University, Kolkata, West Bengal | en_US |
| dc.subject | Fruit wastes | en_US |
| dc.subject | Biovoulrization | en_US |
| dc.subject | Toxicological effect | en_US |
| dc.subject | Coatings | en_US |
| dc.subject | Shelf life | en_US |
| dc.title | Effective edible utilization and toxicological study of value-aided products from fruits residue | en_US |
| dc.type | Text | en_US |
| dc.department | Jadavpur university. Department of Food Technology and Biochemical Engineering | en_US |
| Appears in Collections: | 2024 (Awarded Year) | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Ph D Thesis (FTBE) Ranjay Kumar Thakur.pdf | 7.03 MB | Adobe PDF | View/Open | |
| ABSTRACT Ranjay Kumar Thakur.pdf | 7.37 kB | Adobe PDF | View/Open |
Items in IR@JU are protected by copyright, with all rights reserved, unless otherwise indicated.