Please use this identifier to cite or link to this item:
http://20.198.91.3:8080/jspui/handle/123456789/7740Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.advisor | Sahu, Ramendu Bikas | - |
| dc.contributor.advisor | Barman, Bibhas Chandra | - |
| dc.contributor.advisor | Das, Manas Kumar | - |
| dc.contributor.author | Nandy, Sayak | - |
| dc.date.accessioned | 2025-04-11T08:38:41Z | - |
| dc.date.available | 2025-04-11T08:38:41Z | - |
| dc.date.issued | 2023 | - |
| dc.date.submitted | 2024 | - |
| dc.identifier.other | TC3884 | - |
| dc.identifier.uri | http://20.198.91.3:8080/jspui/handle/123456789/7740 | - |
| dc.description | Awarded year: 2024 | en_US |
| dc.format.extent | xiv, 112 p. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Jadavpur University, Kolkata, West Bengal | en_US |
| dc.subject | MIKE-11 | en_US |
| dc.subject | Durgapur Barrage | en_US |
| dc.subject | Hydrodynamic | en_US |
| dc.subject | Sediment transport | en_US |
| dc.subject | Erosion and deposition | en_US |
| dc.title | Studies on morpho-dynamic behaviour of river Damodar due to combined influence of dam discharge and barrage operation | en_US |
| dc.type | Text | en_US |
| dc.department | Jadavpur university. Department of Civil Engineering | en_US |
| Appears in Collections: | 2024 (Awarded Year) | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Ph D Thesis (Civil Engineering) Sayak Nandy.pdf | 4.32 MB | Adobe PDF | View/Open | |
| Abstract Sayak Nandy.pdf | 145.65 kB | Adobe PDF | View/Open |
Items in IR@JU are protected by copyright, with all rights reserved, unless otherwise indicated.