Please use this identifier to cite or link to this item:
http://20.198.91.3:8080/jspui/handle/123456789/7740| Title: | Studies on morpho-dynamic behaviour of river Damodar due to combined influence of dam discharge and barrage operation |
| Authors: | Nandy, Sayak |
| Advisors: | Sahu, Ramendu Bikas Barman, Bibhas Chandra Das, Manas Kumar |
| Keywords: | MIKE-11;Durgapur Barrage;Hydrodynamic;Sediment transport;Erosion and deposition |
| Issue Date: | 2023 |
| Publisher: | Jadavpur University, Kolkata, West Bengal |
| Description: | Awarded year: 2024 |
| URI: | http://20.198.91.3:8080/jspui/handle/123456789/7740 |
| Appears in Collections: | 2024 (Awarded Year) |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Ph D Thesis (Civil Engineering) Sayak Nandy.pdf | 4.32 MB | Adobe PDF | View/Open | |
| Abstract Sayak Nandy.pdf | 145.65 kB | Adobe PDF | View/Open |
Items in IR@JU are protected by copyright, with all rights reserved, unless otherwise indicated.