Please use this identifier to cite or link to this item:
http://20.198.91.3:8080/jspui/handle/123456789/7738Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.advisor | Sarkar, Gautam | - |
| dc.contributor.advisor | Dhara, Ashis Kumar | - |
| dc.contributor.author | Ghorai, Goutam Kumar | - |
| dc.date.accessioned | 2025-04-11T08:17:25Z | - |
| dc.date.available | 2025-04-11T08:17:25Z | - |
| dc.date.issued | 2024 | - |
| dc.date.submitted | 2024 | - |
| dc.identifier.other | TC3883 | - |
| dc.identifier.uri | http://20.198.91.3:8080/jspui/handle/123456789/7738 | - |
| dc.description | Awarded year: 2024 | en_US |
| dc.format.extent | xix, 69 p. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Jadavpur University, Kolkata, West Bengal | en_US |
| dc.subject | Diabetic Retinopathy (DR) | en_US |
| dc.subject | Fundus Image | en_US |
| dc.subject | Red lesions | en_US |
| dc.subject | Convolutional Neural Network (CNN) | en_US |
| dc.subject | Feature Pyramid Network (FPN) | en_US |
| dc.subject | U-Net | en_US |
| dc.title | Automatic detection of red lesions in retinal fundus images | en_US |
| dc.type | Text | en_US |
| dc.department | Jadavpur university. Department of Electrical Engineering | en_US |
| Appears in Collections: | 2024 (Awarded Year) | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Ph D Thesis (Electrical Engineering) Goutam Kumar Ghorai.pdf | 6.87 MB | Adobe PDF | View/Open | |
| Abstract Goutam Kumar Ghorai.pdf | 122.88 kB | Adobe PDF | View/Open |
Items in IR@JU are protected by copyright, with all rights reserved, unless otherwise indicated.