Please use this identifier to cite or link to this item:
http://20.198.91.3:8080/jspui/handle/123456789/7716Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.advisor | Chakraborty, Rajat | - |
| dc.contributor.author | Karan, Poulami | - |
| dc.date.accessioned | 2025-04-08T10:55:51Z | - |
| dc.date.available | 2025-04-08T10:55:51Z | - |
| dc.date.issued | 2023 | - |
| dc.date.submitted | 2024 | - |
| dc.identifier.other | TC3877 | - |
| dc.identifier.uri | http://20.198.91.3:8080/jspui/handle/123456789/7716 | - |
| dc.description | Awarded year: 2024 | en_US |
| dc.format.extent | xxxiv, 295 p. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Jadavpur University, Kolkata, West Bengal | en_US |
| dc.subject | Waste bio-glycerol valorization | en_US |
| dc.subject | Effect of electromagnetic irradiation | en_US |
| dc.subject | Process optimization | en_US |
| dc.title | Intensification and optimization of bio-glycerol conversion into valuable chemicals using electromagnetic radiation promoted reactor | en_US |
| dc.type | Text | en_US |
| dc.department | Jadavpur university. Department of Chemical Engineering | en_US |
| Appears in Collections: | 2024 (Awarded Year) | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Ph D Thesis (Chemical Engineering) Poulami Karan.pdf | 18.02 MB | Adobe PDF | View/Open | |
| Abstract Poulami Karan.pdf | 148.27 kB | Adobe PDF | View/Open |
Items in IR@JU are protected by copyright, with all rights reserved, unless otherwise indicated.