Please use this identifier to cite or link to this item:
http://20.198.91.3:8080/jspui/handle/123456789/7715Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.advisor | De, Sudipta | - |
| dc.contributor.advisor | Chowdhury, Ranjana | - |
| dc.contributor.author | Pati, Soumitra | - |
| dc.date.accessioned | 2025-04-08T09:12:16Z | - |
| dc.date.available | 2025-04-08T09:12:16Z | - |
| dc.date.issued | 2023 | - |
| dc.date.submitted | 2024 | - |
| dc.identifier.other | TC3876 | - |
| dc.identifier.uri | http://20.198.91.3:8080/jspui/handle/123456789/7715 | - |
| dc.description | Awarded year: 2024 | en_US |
| dc.format.extent | xiii, 190 p. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Jadavpur University, Kolkata, West Bengal | en_US |
| dc.subject | Agricultural waste | en_US |
| dc.subject | Co-gasification | en_US |
| dc.subject | Syngas fermentation | en_US |
| dc.subject | Techno-economic analysis | en_US |
| dc.subject | Life cycle analysis | en_US |
| dc.title | Conversion of Indian agro-waste to bio-ethanol via syngas platform- detailed process modelling with thermodynamic, techno-economic and life cycle analysis | en_US |
| dc.type | Text | en_US |
| dc.department | Jadavpur university. Department of Mechanical Engineering | en_US |
| Appears in Collections: | 2024 (Awarded Year) | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Ph D Thesis (Mechanical Engineering) Soumitra Pati.pdf | 4.55 MB | Adobe PDF | View/Open |
Items in IR@JU are protected by copyright, with all rights reserved, unless otherwise indicated.