Please use this identifier to cite or link to this item:
http://20.198.91.3:8080/jspui/handle/123456789/7714Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.advisor | Karmakar, Amit | - |
| dc.contributor.advisor | Das, Apurba | - |
| dc.contributor.author | Mondal, Palash | - |
| dc.date.accessioned | 2025-04-08T08:41:02Z | - |
| dc.date.available | 2025-04-08T08:41:02Z | - |
| dc.date.issued | 2023 | - |
| dc.date.submitted | 2024 | - |
| dc.identifier.other | TC3875 | - |
| dc.identifier.uri | http://20.198.91.3:8080/jspui/handle/123456789/7714 | - |
| dc.description | awarded year: 2024 | en_US |
| dc.format.extent | xxiii, 145 p. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Jadavpur University, Kolkata, West Bengal | en_US |
| dc.subject | Bone | en_US |
| dc.subject | Stress shielding | en_US |
| dc.subject | Ti-6Al-4V | en_US |
| dc.subject | Porous scaffolds | en_US |
| dc.subject | Additive manufacturing | en_US |
| dc.subject | Selective laser melting | en_US |
| dc.subject | 3D printing | en_US |
| dc.subject | Biomedical implant | en_US |
| dc.subject | Mechanical testing | en_US |
| dc.subject | Ansys analysis | en_US |
| dc.title | Mechanical behaviour of porous Ti-6Al-4V scaffolds using additive manufacturing in bio-medical applications: fabrication, mechanical properties and analysis | en_US |
| dc.type | Text | en_US |
| dc.department | Jadavpur university. Department of Mechanical Engineering | en_US |
| Appears in Collections: | 2024 (Awarded Year) | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Ph D Thesis (Mechanical Engineering) Palash Mondal.pdf | 6.66 MB | Adobe PDF | View/Open | |
| Abstract Palash Mondal.pdf | 183.13 kB | Adobe PDF | View/Open |
Items in IR@JU are protected by copyright, with all rights reserved, unless otherwise indicated.