Please use this identifier to cite or link to this item:
http://20.198.91.3:8080/jspui/handle/123456789/765
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Nandi, Goutam | - |
dc.contributor.advisor | Datta, Saurav | - |
dc.contributor.author | Sahu, Santosh Kumar | - |
dc.date.accessioned | 2022-07-29T08:00:47Z | - |
dc.date.available | 2022-07-29T08:00:47Z | - |
dc.date.issued | 2018 | - |
dc.date.submitted | 2019 | - |
dc.identifier.other | TC1774 (Soft Copy) | - |
dc.identifier.other | TH6366 (Hard Copy) | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/765 | - |
dc.format.extent | xi, 79p. | en_US |
dc.language.iso | English | en_US |
dc.publisher | Jadavpur University, Kolkata, West Bengal | en_US |
dc.subject | Powder Mixed Electro-Discharge Machining (PMEDM) | en_US |
dc.subject | machining performance optimization | en_US |
dc.title | Experimental investigations on Powder Mixed Electro-Discharge Machining (PMEDM) of Inconel 718 : Study of parametric ffect and machining performance optimization | en_US |
dc.type | Text | en_US |
dc.department | Jadavpur University, Mechanical Engineering | en_US |
Appears in Collections: | Ph.D. Theses |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Santhosh Kumar Sahu (Full Thesis).pdf | 3.98 MB | Adobe PDF | View/Open |
Items in IR@JU are protected by copyright, with all rights reserved, unless otherwise indicated.