Please use this identifier to cite or link to this item:
http://20.198.91.3:8080/jspui/handle/123456789/7653| Title: | Enhancement of solubility & dissolution rate of naproxen by solid dispersion technique and its comparison with marketed formulation |
| Authors: | Saha, Subhankar |
| Advisors: | Kuotsu, Ketousetuo |
| Keywords: | Inflammation;Chronic pain;Non-Steroidal Anti-Inflammatory Drugs (NSAIDS);Weak analgesics;Cyclooxygenase (COX);Biopharmaceutics Classification System (BCS);,kylosing spondylosis |
| Issue Date: | 2022 |
| Publisher: | Jadavpur University, Kolkata, West Bengal |
| URI: | http://20.198.91.3:8080/jspui/handle/123456789/7653 |
| Appears in Collections: | Dissertations |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| M. Pharm (Pharmaceutical Technology) Subhankar Saha.pdf | 3.69 MB | Adobe PDF | View/Open |
Items in IR@JU are protected by copyright, with all rights reserved, unless otherwise indicated.