Please use this identifier to cite or link to this item:
http://20.198.91.3:8080/jspui/handle/123456789/7647| Title: | Laboratory based study on the effects of CCT on visibility using ADRIAN model |
| Authors: | Jana, Manojit |
| Advisors: | Chakraborty, Suddhasatwa |
| Keywords: | Road lighting;Small target visibility(STV);Contrast polarity;Street lighting design;Luminance |
| Issue Date: | 2022 |
| Publisher: | Jadavpur University, Kolkata, West Bengal |
| URI: | http://20.198.91.3:8080/jspui/handle/123456789/7647 |
| Appears in Collections: | Dissertations |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| M.Tech ( Illumination Tech. and Design) MANOJIT JANA.pdf | 1.05 MB | Adobe PDF | View/Open |
Items in IR@JU are protected by copyright, with all rights reserved, unless otherwise indicated.