Please use this identifier to cite or link to this item:
http://20.198.91.3:8080/jspui/handle/123456789/7646| Title: | Laboratory based study on the effects of CCT on visibility using STV model |
| Authors: | Podder, Mrinmoy |
| Advisors: | Chakraborty, Suddhasatwa |
| Keywords: | Roadway lighting design;Human vision;Visibility |
| Issue Date: | 2022 |
| Publisher: | Jadavpur University, Kolkata, West Bengal |
| URI: | http://20.198.91.3:8080/jspui/handle/123456789/7646 |
| Appears in Collections: | Dissertations |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| M.Tech ( Illumination Tech. and Design) MRINMOY PODDER.pdf | 1.37 MB | Adobe PDF | View/Open |
Items in IR@JU are protected by copyright, with all rights reserved, unless otherwise indicated.