Please use this identifier to cite or link to this item:
http://20.198.91.3:8080/jspui/handle/123456789/7641Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.advisor | Sahana, Sangita | - |
| dc.contributor.author | Jana, Barnali Mondal | - |
| dc.date.accessioned | 2025-02-25T10:40:41Z | - |
| dc.date.available | 2025-02-25T10:40:41Z | - |
| dc.date.issued | 2022 | - |
| dc.date.submitted | 2022 | - |
| dc.identifier.other | DC4961 | - |
| dc.identifier.uri | http://20.198.91.3:8080/jspui/handle/123456789/7641 | - |
| dc.format.extent | [viii], 80p. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Jadavpur University, Kolkata, West Bengal | en_US |
| dc.subject | Mesopic photometry | en_US |
| dc.subject | Scotopic and photopic regions | en_US |
| dc.subject | Road lighting | en_US |
| dc.subject | Visual adaptation field | en_US |
| dc.subject | MATLAB software | en_US |
| dc.title | Studies on luminance for road lighting design in mesopic dimensioning | en_US |
| dc.type | Text | en_US |
| dc.department | Illumination Tech. and Design | en_US |
| Appears in Collections: | Dissertations | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| M.Tech ( Illumination Tech. and Design) BARNALI MONDAL JANA.pdf | 4.11 MB | Adobe PDF | View/Open |
Items in IR@JU are protected by copyright, with all rights reserved, unless otherwise indicated.