
Please use this identifier to cite or link to this item:
http://20.198.91.3:8080/jspui/handle/123456789/7623
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Biswas, Prasanta Kumar | - |
dc.contributor.author | Konsam, Monika | - |
dc.date.accessioned | 2025-02-24T10:16:32Z | - |
dc.date.available | 2025-02-24T10:16:32Z | - |
dc.date.issued | 2022 | - |
dc.date.submitted | 2022 | - |
dc.identifier.other | DC5020 | - |
dc.identifier.uri | http://20.198.91.3:8080/jspui/handle/123456789/7623 | - |
dc.format.extent | [ix], 44p. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Jadavpur University, Kolkata, West Bengal | en_US |
dc.subject | Soybean | en_US |
dc.subject | Tofu | en_US |
dc.subject | Coagulant | en_US |
dc.title | A comparative study on the nutritional characterization of coagulant assisted tofu | en_US |
dc.type | Text | en_US |
dc.department | Food Technology and Biochemical Engineering | en_US |
Appears in Collections: | Dissertations |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
M.Tech(Department of Food Technology and Biochemical Engineering)Monika Konsam.pdf | 1.22 MB | Adobe PDF | View/Open |
Items in IR@JU are protected by copyright, with all rights reserved, unless otherwise indicated.