Please use this identifier to cite or link to this item:
http://20.198.91.3:8080/jspui/handle/123456789/7623| Title: | A comparative study on the nutritional characterization of coagulant assisted tofu |
| Authors: | Konsam, Monika |
| Advisors: | Biswas, Prasanta Kumar |
| Keywords: | Soybean;Tofu;Coagulant |
| Issue Date: | 2022 |
| Publisher: | Jadavpur University, Kolkata, West Bengal |
| URI: | http://20.198.91.3:8080/jspui/handle/123456789/7623 |
| Appears in Collections: | Dissertations |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| M.Tech(Department of Food Technology and Biochemical Engineering)Monika Konsam.pdf | 1.22 MB | Adobe PDF | View/Open |
Items in IR@JU are protected by copyright, with all rights reserved, unless otherwise indicated.