Please use this identifier to cite or link to this item:
http://20.198.91.3:8080/jspui/handle/123456789/7617Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.advisor | Karmakar, Amit | - |
| dc.contributor.advisor | Mandal, Gurudas | - |
| dc.contributor.author | Mahato, Satyajit | - |
| dc.date.accessioned | 2025-02-24T08:15:48Z | - |
| dc.date.available | 2025-02-24T08:15:48Z | - |
| dc.date.issued | 2022 | - |
| dc.date.submitted | 2022 | - |
| dc.identifier.other | DC5017 | - |
| dc.identifier.uri | http://20.198.91.3:8080/jspui/handle/123456789/7617 | - |
| dc.format.extent | x, 64p. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Jadavpur University, Kolkata, West Bengal | en_US |
| dc.subject | Titanium alloy sheet (Ti-6Al-4V) | en_US |
| dc.subject | Surface profile | en_US |
| dc.subject | Titanium alloy | en_US |
| dc.subject | Design of Experiment (DoE) | en_US |
| dc.subject | Laser cutting | en_US |
| dc.title | Parametric study of laser cutting of Ti-6Al-4V alloy | en_US |
| dc.type | Text | en_US |
| dc.department | Laser Science & Technology | en_US |
| Appears in Collections: | Dissertations | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| M.Tech(School of Laser Science and Engineering)SATYAJIT MAHATO.pdf | 12.6 MB | Adobe PDF | View/Open |
Items in IR@JU are protected by copyright, with all rights reserved, unless otherwise indicated.