Please use this identifier to cite or link to this item:
http://20.198.91.3:8080/jspui/handle/123456789/7608Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.advisor | Ganguly, Tapan | - |
| dc.contributor.author | Toushif Alam | - |
| dc.date.accessioned | 2025-02-24T07:34:28Z | - |
| dc.date.available | 2025-02-24T07:34:28Z | - |
| dc.date.issued | 2022 | - |
| dc.date.submitted | 2022 | - |
| dc.identifier.other | DC5008 | - |
| dc.identifier.uri | http://20.198.91.3:8080/jspui/handle/123456789/7608 | - |
| dc.format.extent | [ix], 99p. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Jadavpur University, Kolkata, West Bengal | en_US |
| dc.subject | NNDMBF | en_US |
| dc.subject | Graphene Quantum Dots (GQD) | en_US |
| dc.subject | Reduced Graphene Oxide (RGO) | en_US |
| dc.title | Photophysical studies on nanocomposite dyad systems by using time resolved spectroscopic techniques | en_US |
| dc.type | Text | en_US |
| dc.department | Laser Science & Technology | en_US |
| Appears in Collections: | Dissertations | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| M.Tech(School of Laser Science and Engineering)TOUSHIF ALAM.pdf | 2.56 MB | Adobe PDF | View/Open |
Items in IR@JU are protected by copyright, with all rights reserved, unless otherwise indicated.