Please use this identifier to cite or link to this item:
http://20.198.91.3:8080/jspui/handle/123456789/7608| Title: | Photophysical studies on nanocomposite dyad systems by using time resolved spectroscopic techniques |
| Authors: | Toushif Alam |
| Advisors: | Ganguly, Tapan |
| Keywords: | NNDMBF;Graphene Quantum Dots (GQD);Reduced Graphene Oxide (RGO) |
| Issue Date: | 2022 |
| Publisher: | Jadavpur University, Kolkata, West Bengal |
| URI: | http://20.198.91.3:8080/jspui/handle/123456789/7608 |
| Appears in Collections: | Dissertations |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| M.Tech(School of Laser Science and Engineering)TOUSHIF ALAM.pdf | 2.56 MB | Adobe PDF | View/Open |
Items in IR@JU are protected by copyright, with all rights reserved, unless otherwise indicated.