Please use this identifier to cite or link to this item:
http://20.198.91.3:8080/jspui/handle/123456789/7602| Title: | A comparative study on predictive modeling of electrical discharge machining processes |
| Authors: | Dey, Kumaresh |
| Advisors: | Chakraborty, Shankar |
| Keywords: | Electrical discharge machining (EDM);Non-conventional material removal;Thermal energy;Material removal rate (MRR);EDM variations;Material erosion mechanism |
| Issue Date: | 2022 |
| Publisher: | Jadavpur University, Kolkata, West Bengal |
| URI: | http://20.198.91.3:8080/jspui/handle/123456789/7602 |
| Appears in Collections: | Dissertations |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| M.E. (Production Engineering) Kumaresh Dey.pdf | 3.82 MB | Adobe PDF | View/Open |
Items in IR@JU are protected by copyright, with all rights reserved, unless otherwise indicated.