Collection's Items (Sorted by Submit Date in Descending order): 21 to 31 of 31
Issue Date | Title | Author(s) |
2016 | "A numerical study on the behaviour of reinforced concrete slab strengthened with FRP laminates using finite element approach" | Roychowdhury, Subhashish; Shit, Falguni |
2016 | Some studies on porous concrete with recycled concrete aggregate | Mandal, Saroj; Mandal, Bibekananda |
2016 | Analysis of free vibration and buckling of laminated composite plate | Das, Sreyashi; Pramanik, Subhankar |
2016 | Numerical modeling of sound transmission characteristics through a semi-cylindrical panel | Bhattacharya, Partha; Biswas, Likhon |
2016 | Engineering properties of alkali activated mortar | Ghosh, Somnath; Das, Sougata |
2016 | Water and soil quality monitoring around dhapa landfill site for human health risk assessment | Mukerjee, Somnath; Jha, Hemant |
2016 | A study on change of undrained shear strength and co-efficient of permeability of soft clay due to installation of pvd | Mukherjee, Sibapriya; Bhandari, Gupinath; Pal, Bimal Kanti |
2016 | A study on the impact of transient seepage on tidal front embankment | Bhandari, Gupinath; Bhattacharya, Kaustuv |
2016 | A study on liquefaction characteristics of a typical sand collected from river channel deposit in and around Kolkata | Sahu, R. B.; Mondal, Abhishek |
2016 | Pull out behaviour of strip plate anchors in clay by numerical modelling | Mukherjee, Sibapriya; Pramanick, Prasun Chandra |
2016 | Development of a fuzzy based model for selecting appropriate landfill site for municipal solid waste disposal | Chakrabarty, Shibnath; Hazra, Tumpa; Shamsher Alam |
Collection's Items (Sorted by Submit Date in Descending order): 21 to 31 of 31