Please use this identifier to cite or link to this item:
http://20.198.91.3:8080/jspui/handle/123456789/7596| Title: | Harmonic analysis of a solar PV integrated IEEE 9 bus system |
| Authors: | Chakraborty, Premjit |
| Advisors: | Mandal, Ratan |
| Keywords: | Solar PV;Newton Raphson method;IEEE 9 bus system |
| Issue Date: | 2022 |
| Publisher: | Jadavpur University, Kolkata, West Bengal |
| URI: | http://20.198.91.3:8080/jspui/handle/123456789/7596 |
| Appears in Collections: | Dissertations |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| M.E(School of Energy Studies)PREMJIT CHAKRABORTY.pdf | 4.56 MB | Adobe PDF | View/Open |
Items in IR@JU are protected by copyright, with all rights reserved, unless otherwise indicated.