Please use this identifier to cite or link to this item:
http://20.198.91.3:8080/jspui/handle/123456789/7594Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.advisor | Jash, Tushar | - |
| dc.contributor.author | Mohammad Ramim Mullick | - |
| dc.date.accessioned | 2025-02-21T07:47:10Z | - |
| dc.date.available | 2025-02-21T07:47:10Z | - |
| dc.date.issued | 2022 | - |
| dc.date.submitted | 2022 | - |
| dc.identifier.other | DC3325 | - |
| dc.identifier.uri | http://20.198.91.3:8080/jspui/handle/123456789/7594 | - |
| dc.format.extent | [xi], 182p. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Jadavpur University, Kolkata, West Bengal | en_US |
| dc.subject | Electric vehicle | en_US |
| dc.subject | Passenger vehicle | en_US |
| dc.subject | Kolkata | en_US |
| dc.subject | Grid | en_US |
| dc.title | A study on possible impact of electric vehicle energy consumption demand and its impact on grid load scenario - a case study in Kolkata, India | en_US |
| dc.type | Text | en_US |
| dc.department | Energy Science and Technology | en_US |
| Appears in Collections: | Dissertations | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| M.E(SCHOOL OF ENERGY STUDIES)MOHAMMAD RAMIM MULLICK.pdf | 94.5 MB | Adobe PDF | View/Open |
Items in IR@JU are protected by copyright, with all rights reserved, unless otherwise indicated.