Please use this identifier to cite or link to this item:
http://20.198.91.3:8080/jspui/handle/123456789/7594| Title: | A study on possible impact of electric vehicle energy consumption demand and its impact on grid load scenario - a case study in Kolkata, India |
| Authors: | Mohammad Ramim Mullick |
| Advisors: | Jash, Tushar |
| Keywords: | Electric vehicle;Passenger vehicle;Kolkata;Grid |
| Issue Date: | 2022 |
| Publisher: | Jadavpur University, Kolkata, West Bengal |
| URI: | http://20.198.91.3:8080/jspui/handle/123456789/7594 |
| Appears in Collections: | Dissertations |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| M.E(SCHOOL OF ENERGY STUDIES)MOHAMMAD RAMIM MULLICK.pdf | 94.5 MB | Adobe PDF | View/Open |
Items in IR@JU are protected by copyright, with all rights reserved, unless otherwise indicated.