Please use this identifier to cite or link to this item:
http://20.198.91.3:8080/jspui/handle/123456789/7590| Title: | A noble approach for identifying effect of colour temperature on landolt’s ring-based task performance |
| Authors: | Dutta, Subhajit |
| Advisors: | Chakraborty, Suddhasatwa |
| Keywords: | Correlated colour temperatures (CCT);Illumination quality;Landolt’s ring |
| Issue Date: | 2022 |
| Publisher: | Jadavpur University, Kolkata, West Bengal |
| URI: | http://20.198.91.3:8080/jspui/handle/123456789/7590 |
| Appears in Collections: | Dissertations |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| M.E(DEPARTMENT OF ELECTRICAL ENGINEERING)SUBHAJIT DUTTA.pdf | 3.62 MB | Adobe PDF | View/Open |
Items in IR@JU are protected by copyright, with all rights reserved, unless otherwise indicated.