
Please use this identifier to cite or link to this item:
http://20.198.91.3:8080/jspui/handle/123456789/7578
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Chakraborty, Suddhasatwa | - |
dc.contributor.author | Pandey, Shashi Shankar | - |
dc.date.accessioned | 2025-02-20T10:31:11Z | - |
dc.date.available | 2025-02-20T10:31:11Z | - |
dc.date.issued | 2022 | - |
dc.date.submitted | 2022 | - |
dc.identifier.other | DC3308 | - |
dc.identifier.uri | http://20.198.91.3:8080/jspui/handle/123456789/7578 | - |
dc.format.extent | [vi], 100p. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Jadavpur University, Kolkata, West Bengal | en_US |
dc.subject | Mass Rapid Transit Transport System (MRTS) | en_US |
dc.subject | Metro Lighting Design | en_US |
dc.subject | Indian Metro Station | en_US |
dc.subject | LED light | en_US |
dc.title | Studies & design of an energy efficient Indian metro station | en_US |
dc.type | Text | en_US |
dc.department | Illumination Engineering | en_US |
Appears in Collections: | Dissertations |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
M.E(DEPARTMENT OF ELECTRICAL ENGINEERING)SHASHI SHANKAR PANDEY.pdf | 4.6 MB | Adobe PDF | View/Open |
Items in IR@JU are protected by copyright, with all rights reserved, unless otherwise indicated.