Please use this identifier to cite or link to this item:
http://20.198.91.3:8080/jspui/handle/123456789/7572Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.advisor | Chakraborty, Suddhasatwa | - |
| dc.contributor.author | Ghosh, Budhaditya | - |
| dc.date.accessioned | 2025-02-20T08:18:51Z | - |
| dc.date.available | 2025-02-20T08:18:51Z | - |
| dc.date.issued | 2022 | - |
| dc.date.submitted | 2022 | - |
| dc.identifier.other | DC3303 | - |
| dc.identifier.uri | http://20.198.91.3:8080/jspui/handle/123456789/7572 | - |
| dc.format.extent | 74p. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Jadavpur University, Kolkata, West Bengal | en_US |
| dc.subject | Correlated Colour Temperature (CCT) | en_US |
| dc.subject | Human response | en_US |
| dc.subject | Peripheral flickering | en_US |
| dc.subject | Object detection | en_US |
| dc.title | An experimental study on on-axis visual task performance in the presence of peripheral flickering glare source | en_US |
| dc.type | Text | en_US |
| dc.department | Illumination Engineering | en_US |
| Appears in Collections: | Dissertations | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| M.E(DEPARTMENT OF ELECTRICAL ENGINEERING)BUDHADITYA GHOSH.pdf | 2.5 MB | Adobe PDF | View/Open |
Items in IR@JU are protected by copyright, with all rights reserved, unless otherwise indicated.