
Please use this identifier to cite or link to this item:
http://20.198.91.3:8080/jspui/handle/123456789/7572
Title: | An experimental study on on-axis visual task performance in the presence of peripheral flickering glare source |
Authors: | Ghosh, Budhaditya |
Advisors: | Chakraborty, Suddhasatwa |
Keywords: | Correlated Colour Temperature (CCT);Human response;Peripheral flickering;Object detection |
Issue Date: | 2022 |
Publisher: | Jadavpur University, Kolkata, West Bengal |
URI: | http://20.198.91.3:8080/jspui/handle/123456789/7572 |
Appears in Collections: | Dissertations |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
M.E(DEPARTMENT OF ELECTRICAL ENGINEERING)BUDHADITYA GHOSH.pdf | 2.5 MB | Adobe PDF | View/Open |
Items in IR@JU are protected by copyright, with all rights reserved, unless otherwise indicated.