
Please use this identifier to cite or link to this item:
http://20.198.91.3:8080/jspui/handle/123456789/7568
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Sen, Swarnendu | - |
dc.contributor.author | Kumar, Ajit | - |
dc.date.accessioned | 2025-02-20T07:54:18Z | - |
dc.date.available | 2025-02-20T07:54:18Z | - |
dc.date.issued | 2022 | - |
dc.date.submitted | 2022 | - |
dc.identifier.other | DC4925 | - |
dc.identifier.uri | http://20.198.91.3:8080/jspui/handle/123456789/7568 | - |
dc.format.extent | [v], 49p. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Jadavpur University, Kolkata, West Bengal | en_US |
dc.subject | Internal combustion (IC) engines | en_US |
dc.subject | Ozone layer depletion | en_US |
dc.subject | Spark ignition engine | en_US |
dc.subject | Heat engines | en_US |
dc.title | Reduced order modeling of combustion in SI engine | en_US |
dc.type | Text | en_US |
dc.department | Mechanical Engineering | en_US |
Appears in Collections: | Dissertations |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
M.Tech (Mechanical Engineering) Ajit Kumar.pdf | 1.88 MB | Adobe PDF | View/Open |
Items in IR@JU are protected by copyright, with all rights reserved, unless otherwise indicated.