Please use this identifier to cite or link to this item:
http://20.198.91.3:8080/jspui/handle/123456789/7563| Title: | Load frequency control of an isolated microgrid using genetic algorithm based model predictive control |
| Authors: | N, Nageswarappa |
| Advisors: | Tudu, Ayan Kumar |
| Keywords: | Load frequency control;Integral square of error (ISE);Microgrid;Genetic algorithm-based Model Predictive Controller |
| Issue Date: | 2022 |
| Publisher: | Jadavpur University, Kolkata, West Bengal |
| URI: | http://20.198.91.3:8080/jspui/handle/123456789/7563 |
| Appears in Collections: | Dissertations |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| M.E(Department Of Electrical Engineering)NAGESWARAPPA N.pdf | 3.1 MB | Adobe PDF | View/Open |
Items in IR@JU are protected by copyright, with all rights reserved, unless otherwise indicated.