
Please use this identifier to cite or link to this item:
http://20.198.91.3:8080/jspui/handle/123456789/7557
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Simlandi, Sudip | - |
dc.contributor.advisor | Sarkar, Sandip | - |
dc.contributor.author | Karn, Rajat | - |
dc.date.accessioned | 2025-02-19T11:05:28Z | - |
dc.date.available | 2025-02-19T11:05:28Z | - |
dc.date.issued | 2022 | - |
dc.date.submitted | 2022 | - |
dc.identifier.other | DC4921 | - |
dc.identifier.uri | http://20.198.91.3:8080/jspui/handle/123456789/7557 | - |
dc.format.extent | 68p. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Jadavpur University, Kolkata, West Bengal | en_US |
dc.subject | Sinusoidal Heat flux | en_US |
dc.subject | Power law fluid | en_US |
dc.subject | Numerical Simulation | en_US |
dc.subject | Turbulent, Impinging jet | en_US |
dc.subject | Flat Plate | en_US |
dc.title | Turbulent flow behaviour of non-newtonian fluid impinging jets over flat plates with periodic heat flux boundary condition. | en_US |
dc.type | Text | en_US |
dc.department | Mechanical Engineering | en_US |
Appears in Collections: | Dissertations |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
M.Tech (Mechanical Engineering) RAJAT KARN.pdf | 5.11 MB | Adobe PDF | View/Open |
Items in IR@JU are protected by copyright, with all rights reserved, unless otherwise indicated.