Please use this identifier to cite or link to this item:
http://20.198.91.3:8080/jspui/handle/123456789/7554Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.advisor | Sadhu, Smita | - |
| dc.contributor.author | Bhaumik, Sindhunil | - |
| dc.date.accessioned | 2025-02-19T10:53:24Z | - |
| dc.date.available | 2025-02-19T10:53:24Z | - |
| dc.date.issued | 2022 | - |
| dc.date.submitted | 2022 | - |
| dc.identifier.other | DC3290 | - |
| dc.identifier.uri | http://20.198.91.3:8080/jspui/handle/123456789/7554 | - |
| dc.format.extent | 94p. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Jadavpur University, Kolkata, West Bengal | en_US |
| dc.subject | Line of Sight (LOS) | en_US |
| dc.subject | Strapdown seekers | en_US |
| dc.subject | Extended State Kalman Filter (ESKF) | en_US |
| dc.subject | Unscented Kalman Filter(UKF) | en_US |
| dc.title | LOS rate estimation in strapdown seekers using kalman based filters | en_US |
| dc.type | Text | en_US |
| dc.department | Electrical Engineering | en_US |
| Appears in Collections: | Dissertations | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| M.E(Department of Electrical Engineering)SINDHUNIL BHAUMIK.pdf | 2.8 MB | Adobe PDF | View/Open |
Items in IR@JU are protected by copyright, with all rights reserved, unless otherwise indicated.