Please use this identifier to cite or link to this item:
http://20.198.91.3:8080/jspui/handle/123456789/7554| Title: | LOS rate estimation in strapdown seekers using kalman based filters |
| Authors: | Bhaumik, Sindhunil |
| Advisors: | Sadhu, Smita |
| Keywords: | Line of Sight (LOS);Strapdown seekers;Extended State Kalman Filter (ESKF);Unscented Kalman Filter(UKF) |
| Issue Date: | 2022 |
| Publisher: | Jadavpur University, Kolkata, West Bengal |
| URI: | http://20.198.91.3:8080/jspui/handle/123456789/7554 |
| Appears in Collections: | Dissertations |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| M.E(Department of Electrical Engineering)SINDHUNIL BHAUMIK.pdf | 2.8 MB | Adobe PDF | View/Open |
Items in IR@JU are protected by copyright, with all rights reserved, unless otherwise indicated.