Please use this identifier to cite or link to this item:
http://20.198.91.3:8080/jspui/handle/123456789/7553| Title: | Simulation model of a PMSG based microgeneration scheme under variable wind speed with non-linear load |
| Authors: | Aehashan Ahammed |
| Advisors: | Goswami, Swapan Kumar Chatterjee, Debashis |
| Keywords: | Battery system;Permanent Magnet Synchronous Generator(PMSG);Wind energy conversion system |
| Issue Date: | 2022 |
| Publisher: | Jadavpur University, Kolkata, West Bengal |
| URI: | http://20.198.91.3:8080/jspui/handle/123456789/7553 |
| Appears in Collections: | Dissertations |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| M.E(Department of Electrical Engineering)AEHASHAN AHAMMED.pdf | 3.2 MB | Adobe PDF | View/Open |
Items in IR@JU are protected by copyright, with all rights reserved, unless otherwise indicated.