Please use this identifier to cite or link to this item:
http://20.198.91.3:8080/jspui/handle/123456789/7548Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.advisor | Dey, Debangshu | - |
| dc.contributor.author | Dey, Debasmit | - |
| dc.date.accessioned | 2025-02-19T10:08:21Z | - |
| dc.date.available | 2025-02-19T10:08:21Z | - |
| dc.date.issued | 2022 | - |
| dc.date.submitted | 2022 | - |
| dc.identifier.other | DC3285 | - |
| dc.identifier.uri | http://20.198.91.3:8080/jspui/handle/123456789/7548 | - |
| dc.format.extent | ix, 120p. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Jadavpur University, Kolkata, West Bengal | en_US |
| dc.subject | Machine learning | en_US |
| dc.subject | Artificial neural network(ANN) | en_US |
| dc.subject | Recurrent Neural Network (RNN) | en_US |
| dc.subject | Long-short term memory (LSTM) | en_US |
| dc.subject | Gated Recurrent Unit (GRU) | en_US |
| dc.title | Studies on some machine learning and signal processing techniques for condition monitoring applications | en_US |
| dc.type | Text | en_US |
| dc.department | Electrical Engineering | en_US |
| Appears in Collections: | Dissertations | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| M.E(Department of Electrical Engineering )Debasmit Dey.pdf | 6.03 MB | Adobe PDF | View/Open |
Items in IR@JU are protected by copyright, with all rights reserved, unless otherwise indicated.