Please use this identifier to cite or link to this item:
http://20.198.91.3:8080/jspui/handle/123456789/7544Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.advisor | Kundu, Palash Kumar | - |
| dc.contributor.author | Ghosh, Sudipta | - |
| dc.date.accessioned | 2025-02-19T08:09:08Z | - |
| dc.date.available | 2025-02-19T08:09:08Z | - |
| dc.date.issued | 2022 | - |
| dc.date.submitted | 2022 | - |
| dc.identifier.other | DC3282 | - |
| dc.identifier.uri | http://20.198.91.3:8080/jspui/handle/123456789/7544 | - |
| dc.format.extent | x, 98p. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Jadavpur University, Kolkata, West Bengal | en_US |
| dc.subject | Photoplethysmogram (PPG) | en_US |
| dc.subject | Nearest Neighbourhood method | en_US |
| dc.subject | Principal Component Analysis | en_US |
| dc.subject | Cardiac system | en_US |
| dc.title | Feature extraction and classification cardiac system using photoplethysmography sensor (PPG) | en_US |
| dc.type | Text | en_US |
| dc.department | Electrical Engineering | en_US |
| Appears in Collections: | Dissertations | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| M.E(Department of Electrical Engineering)Sudipta Ghosh.pdf | 3.68 MB | Adobe PDF | View/Open |
Items in IR@JU are protected by copyright, with all rights reserved, unless otherwise indicated.