Please use this identifier to cite or link to this item:
http://20.198.91.3:8080/jspui/handle/123456789/7543| Title: | Optimal location and sizing of facts devices for reactive power compensation in a multi-bus power system |
| Authors: | Sherpa, Nima Sangay |
| Advisors: | Mandal, Madhumita |
| Keywords: | Flexible AC transmission systems (FACTS);Shunt;Power system;Multi bus power system |
| Issue Date: | 2022 |
| Publisher: | Jadavpur University, Kolkata, West Bengal |
| URI: | http://20.198.91.3:8080/jspui/handle/123456789/7543 |
| Appears in Collections: | Dissertations |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| M.E(Department of Electrical Engineering)NIMA SANGAY SHERPA.pdf | 2.58 MB | Adobe PDF | View/Open |
Items in IR@JU are protected by copyright, with all rights reserved, unless otherwise indicated.