Please use this identifier to cite or link to this item:
http://20.198.91.3:8080/jspui/handle/123456789/7532| Title: | Phytoremediation of arsenic and fluoride using the mulberry-silkworm food chain |
| Authors: | Sneha Mustafi |
| Advisors: | Bhattacharyya, Subarna |
| Keywords: | Phytoremediation, , ,, ,, ,;Arsenic pollution;Fluoride pollution;Soil pollution;Murshidabad;Birbhum;Mulberry-silkworm food chain;AAS Spectophotometry |
| Issue Date: | 2022 |
| Publisher: | Jadavpur University, Kolkata, West Bengal |
| URI: | http://20.198.91.3:8080/jspui/handle/123456789/7532 |
| Appears in Collections: | Dissertations |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| M.Tech(School of Environmental Studies)SNEHA MUSTAFI.pdf | 4.09 MB | Adobe PDF | View/Open |
Items in IR@JU are protected by copyright, with all rights reserved, unless otherwise indicated.