Please use this identifier to cite or link to this item:
http://20.198.91.3:8080/jspui/handle/123456789/7529Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.advisor | Mukherjee, Joydeep | - |
| dc.contributor.author | Chakraborty, Ipsita | - |
| dc.date.accessioned | 2025-02-19T06:23:16Z | - |
| dc.date.available | 2025-02-19T06:23:16Z | - |
| dc.date.issued | 2022 | - |
| dc.date.submitted | 2022 | - |
| dc.identifier.other | DC3270 | - |
| dc.identifier.uri | http://20.198.91.3:8080/jspui/handle/123456789/7529 | - |
| dc.format.extent | [vii], 44, [20]p. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Jadavpur University, Kolkata, West Bengal | en_US |
| dc.subject | Polycyclic Aromatic Hydrocarbon(PAH) | en_US |
| dc.subject | Bioinformatics | en_US |
| dc.subject | Molecular docking | en_US |
| dc.subject | Bioremediation | en_US |
| dc.subject | Bacterial strain | en_US |
| dc.title | Structural insights and molecular docking studies for polycyclic aromatic hydrocarbon degradation in novel bacterial strains for bioremediation: an in-silico modelling study | en_US |
| dc.type | Text | en_US |
| dc.department | School Of Environmental Studies | en_US |
| Appears in Collections: | Dissertations | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| M.Tech(SCHOOL OF ENVIRONMEMENTAL STUDIES)Ipsita_Chakraborty.pdf | 5.9 MB | Adobe PDF | View/Open |
Items in IR@JU are protected by copyright, with all rights reserved, unless otherwise indicated.