Please use this identifier to cite or link to this item:
http://20.198.91.3:8080/jspui/handle/123456789/7529| Title: | Structural insights and molecular docking studies for polycyclic aromatic hydrocarbon degradation in novel bacterial strains for bioremediation: an in-silico modelling study |
| Authors: | Chakraborty, Ipsita |
| Advisors: | Mukherjee, Joydeep |
| Keywords: | Polycyclic Aromatic Hydrocarbon(PAH);Bioinformatics;Molecular docking;Bioremediation;Bacterial strain |
| Issue Date: | 2022 |
| Publisher: | Jadavpur University, Kolkata, West Bengal |
| URI: | http://20.198.91.3:8080/jspui/handle/123456789/7529 |
| Appears in Collections: | Dissertations |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| M.Tech(SCHOOL OF ENVIRONMEMENTAL STUDIES)Ipsita_Chakraborty.pdf | 5.9 MB | Adobe PDF | View/Open |
Items in IR@JU are protected by copyright, with all rights reserved, unless otherwise indicated.