Please use this identifier to cite or link to this item:
http://20.198.91.3:8080/jspui/handle/123456789/7523Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.advisor | Roychowdhury, Tarit | - |
| dc.contributor.author | Gaurav, Akshay | - |
| dc.date.accessioned | 2025-02-19T05:44:31Z | - |
| dc.date.available | 2025-02-19T05:44:31Z | - |
| dc.date.issued | 2022 | - |
| dc.date.submitted | 2022 | - |
| dc.identifier.other | DC3266 | - |
| dc.identifier.uri | http://20.198.91.3:8080/jspui/handle/123456789/7523 | - |
| dc.format.extent | xvii, 116p. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Jadavpur University, Kolkata, West Bengal | en_US |
| dc.subject | Arsenic remediation | en_US |
| dc.subject | Defluoridation | en_US |
| dc.subject | Biochar | en_US |
| dc.subject | Eichhornia crassipes | en_US |
| dc.subject | Iron modified biochar | en_US |
| dc.subject | Calcium modified biochar | en_US |
| dc.title | Elucidating the potential of biochar & its amendments derived from Eichhornia Crassipes (water hyacinth) in alleviation of arsenic & fluoride from spiked water | en_US |
| dc.type | Text | en_US |
| dc.department | School Of Environmental Studies | en_US |
| Appears in Collections: | Dissertations | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| M.Tech(School of Environmental Studies)AKSHAY GAURAV.pdf | 4.37 MB | Adobe PDF | View/Open |
Items in IR@JU are protected by copyright, with all rights reserved, unless otherwise indicated.