Please use this identifier to cite or link to this item:
http://20.198.91.3:8080/jspui/handle/123456789/7523| Title: | Elucidating the potential of biochar & its amendments derived from Eichhornia Crassipes (water hyacinth) in alleviation of arsenic & fluoride from spiked water |
| Authors: | Gaurav, Akshay |
| Advisors: | Roychowdhury, Tarit |
| Keywords: | Arsenic remediation;Defluoridation;Biochar;Eichhornia crassipes;Iron modified biochar;Calcium modified biochar |
| Issue Date: | 2022 |
| Publisher: | Jadavpur University, Kolkata, West Bengal |
| URI: | http://20.198.91.3:8080/jspui/handle/123456789/7523 |
| Appears in Collections: | Dissertations |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| M.Tech(School of Environmental Studies)AKSHAY GAURAV.pdf | 4.37 MB | Adobe PDF | View/Open |
Items in IR@JU are protected by copyright, with all rights reserved, unless otherwise indicated.