Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 28
Issue Date | Title | Author(s) |
2019 | Reliability based fragility analysis of RC frame buildings under near-field and far-field earthquakes considering soil-structure interaction | Shiuly, Amit; Das, Debapriya |
2019 | A mathematical model of municipal solid waste management – a case study in Kolkata | Dutta, Amit; Hazra, Tumpa; Chakraborty, Sourav |
2019 | Finite element model updating of plate structure using lagrange multiplier method | Bhattacharya, Partha; Roy, Souvik |
2019 | Analysis of skew-curved concrete box girder bridges | Chakravorty, Dipankar; Datta, Koushik |
2019 | Ultimate bearing capacity of shallow footings in layered cohesionless soil | Mukherjee, Sibapriya; Bhandari, Gupinath; Adhikari, Ritabrata |
2019 | Pullout behavior of horizontal square plate anchor in reinforced clay | Mukherjee, Sibapriya; Biswas, Sumit Kumar; Aitch, Pritam; Roy, Ratul |
2019 | Nonlinear ground response analysis in Kolkata soil | Sahu, Ramendu Bikas; Roy, Narayan; Senapati, Samyarup |
2019 | Structural response of flat plates subjected to turbulent boundary layer excitation | Bhattacharay, Partha; Niyogi, Arup Ghua; Sarkar, Saikat |
2019 | Exterior and interior acoustic analysis of rigid cavity | Das (Pal), Sreyashi; Dibyayati, Sahana |
2019 | Estimation of landfill gas emission and energy recovery potential from an open dump site of Kolkata using Landgem, IPCC and MTM model | Hazra, Tumpa; Das, Babul |
2019 | Study on the behaviour of reinforced concrete slab resting over elastic support | Roychowdhury, Subhashish; Hossain, Afzal |
2019 | Finite element based convective response analysis of ground supported rectangular liquid containers | Mandal, Kalyan Kumar; Sing, Srikanta |
2016 | Analysis of plates using triangular isoparametric finite elements | Guha Niyogi, Arup; Chanda, Sourav |
2016 | Characterization of arsenic bearing ecar sludge and its immobilization in concrete | Dutta, Amit; Aitch, Pritam; Mookherjee, Indranil |
2016 | Study on reliability of pavement quality due to variable material properties and environmental conditions | Aitch, Pritam; Pal, Saurav |
2016 | Free vibration analysis of laminated composite skew plates with and without cut-outs using finite element method | Das, Sreyashi; Roy, Soumyendra Narayan |
2016 | Assessment of noise quality of Kolkata metro railway system – a case study | Chakrabarty, Shibnath; Debsarkar, Anupam; Guha, Argha Kamal |
2016 | "A numerical study on the behaviour of reinforced concrete slab strengthened with FRP laminates using finite element approach" | Roychowdhury, Subhashish; Shit, Falguni |
2016 | Some studies on porous concrete with recycled concrete aggregate | Mandal, Saroj; Mandal, Bibekananda |
2016 | Analysis of free vibration and buckling of laminated composite plate | Das, Sreyashi; Pramanik, Subhankar |
Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 28