Please use this identifier to cite or link to this item:
http://20.198.91.3:8080/jspui/handle/123456789/7473Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.advisor | Bandyopadhyay, Debasish | - |
| dc.contributor.author | Kundu, Kahini | - |
| dc.date.accessioned | 2025-02-12T10:56:32Z | - |
| dc.date.available | 2025-02-12T10:56:32Z | - |
| dc.date.issued | 2019 | - |
| dc.date.submitted | 2019 | - |
| dc.identifier.other | DC4822 | - |
| dc.identifier.uri | http://20.198.91.3:8080/jspui/handle/123456789/7473 | - |
| dc.format.extent | xx, 114p. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Jadavpur University, Kolkata, West Bengal | en_US |
| dc.subject | Bridge piers | en_US |
| dc.subject | Performance Based Seismic Engineering | en_US |
| dc.subject | Non-linear static procedure | en_US |
| dc.subject | Modified Capacity Spectrum method | en_US |
| dc.subject | Pushover Analysis | en_US |
| dc.title | Performance based seismic assessment of RCC bridge pier adopting modified capacity spectrum method | en_US |
| dc.type | Text | en_US |
| dc.department | Construction Engineering | en_US |
| Appears in Collections: | Dissertations | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| M.Tech(DEPARTMENT OF CONSTRUCTION ENGINEERING)KAHINI KUNDU.pdf | 2.86 MB | Adobe PDF | View/Open |
Items in IR@JU are protected by copyright, with all rights reserved, unless otherwise indicated.