
Please use this identifier to cite or link to this item:
http://20.198.91.3:8080/jspui/handle/123456789/7415
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Rakshit, Pratyusha | - |
dc.contributor.author | Biswas, Dipanjan | - |
dc.date.accessioned | 2025-02-11T10:01:45Z | - |
dc.date.available | 2025-02-11T10:01:45Z | - |
dc.date.issued | 2019 | - |
dc.date.submitted | 2019 | - |
dc.identifier.other | DC4802 | - |
dc.identifier.uri | http://20.198.91.3:8080/jspui/handle/123456789/7415 | - |
dc.format.extent | [vi], 74p. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Jadavpur University, Kolkata, West Bengal | en_US |
dc.subject | Gene Regulatory Network (GRN) | en_US |
dc.subject | Gene | en_US |
dc.subject | Differential evolution(DE) | en_US |
dc.title | Scope of optimization in identification of gene regulatory network | en_US |
dc.type | Text | en_US |
dc.department | Intelligent Automation and Robotics | en_US |
Appears in Collections: | Dissertations |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
M.Tech(DEPARTMENT OF ELECTRONICS AND TELECOMMUNICATION ENGINEERING)Dipanjan Biswas.pdf | 2.49 MB | Adobe PDF | View/Open |
Items in IR@JU are protected by copyright, with all rights reserved, unless otherwise indicated.