
Please use this identifier to cite or link to this item:
http://20.198.91.3:8080/jspui/handle/123456789/7371
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Panigrahi, Narayan | - |
dc.contributor.advisor | Konar, Amit | - |
dc.contributor.author | De, Amarnath | - |
dc.date.accessioned | 2025-02-11T06:57:45Z | - |
dc.date.available | 2025-02-11T06:57:45Z | - |
dc.date.issued | 2019 | - |
dc.date.submitted | 2019 | - |
dc.identifier.other | DC4796 | - |
dc.identifier.uri | http://20.198.91.3:8080/jspui/handle/123456789/7371 | - |
dc.format.extent | [v], 115p. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Jadavpur University, Kolkata, West Bengal | en_US |
dc.subject | Electroencephalography (EEG) | en_US |
dc.subject | Saccade movements | en_US |
dc.subject | Blink | en_US |
dc.title | Processing of EEG for detection of saccade and fix by eliminating blink | en_US |
dc.type | Text | en_US |
dc.department | Intelligent Automation and Robotics | en_US |
Appears in Collections: | Dissertations |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
M.Tech(Department of Electronics and Telecommunication)Amarnath De.pdf | 4.85 MB | Adobe PDF | View/Open |
Items in IR@JU are protected by copyright, with all rights reserved, unless otherwise indicated.