Please use this identifier to cite or link to this item:
http://20.198.91.3:8080/jspui/handle/123456789/7360| Title: | Energy efficient target coverage using energy harvesting wireless sensor network (EH-WSNs) |
| Authors: | Maji, Rituparna |
| Advisors: | Chatterjee, Punyasha |
| Keywords: | Wireless sensor networks (WSN);Target coverage;Energy harvesting |
| Issue Date: | 2019 |
| Publisher: | Jadavpur University, Kolkata, West Bengal |
| URI: | http://20.198.91.3:8080/jspui/handle/123456789/7360 |
| Appears in Collections: | Dissertations |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| M.TECH(School of Mobile Computing and Communication)RITUPARNA MAJI.pdf | 2.97 MB | Adobe PDF | View/Open |
Items in IR@JU are protected by copyright, with all rights reserved, unless otherwise indicated.