
Please use this identifier to cite or link to this item:
http://20.198.91.3:8080/jspui/handle/123456789/7357
Title: | Development of potentiostat and determination of corrosion rate of low carbon steel in sea water equivalent in chloride water |
Authors: | Vishwakarma, Mahendra Kumar |
Advisors: | Paul, Subir |
Keywords: | Corrosion;Marine environment;Aqueous environment;Saltwater chemistry parameters;Potentiostat;RE(Reference Electrode);WE(Working Electrode) |
Issue Date: | 2022 |
Publisher: | Jadavpur University, Kolkata, West Bengal |
URI: | http://20.198.91.3:8080/jspui/handle/123456789/7357 |
Appears in Collections: | Dissertations |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
M.Tech (Metallurgical and Material Engineering) Mahendra Kumar Vishwakarma.pdf | 2.53 MB | Adobe PDF | View/Open |
Items in IR@JU are protected by copyright, with all rights reserved, unless otherwise indicated.