Please use this identifier to cite or link to this item:
http://20.198.91.3:8080/jspui/handle/123456789/7265Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.advisor | Misra, Iti Saha | - |
| dc.contributor.author | Ray, Arindam | - |
| dc.date.accessioned | 2025-02-07T10:34:38Z | - |
| dc.date.available | 2025-02-07T10:34:38Z | - |
| dc.date.issued | 2019 | - |
| dc.date.submitted | 2019 | - |
| dc.identifier.other | DC4774 | - |
| dc.identifier.uri | http://20.198.91.3:8080/jspui/handle/123456789/7265 | - |
| dc.format.extent | x, 83p. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Jadavpur University, Kolkata, West Bengal | en_US |
| dc.subject | Wireless Body Area Network(WBAN) | en_US |
| dc.subject | Packet length | en_US |
| dc.subject | Karush-Kuhn-Tucker(KKT) | en_US |
| dc.title | Design and analysis of multi-channel wireless body area network | en_US |
| dc.type | Text | en_US |
| dc.department | Electronics and Telecommunication Engineering | en_US |
| Appears in Collections: | Dissertations | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| M.E(DEPARTMENT OF ELECTRONICS AND TELECOMMUNICATION ENGINEERING)ARINDAM RAY.pdf | 1.45 MB | Adobe PDF | View/Open |
Items in IR@JU are protected by copyright, with all rights reserved, unless otherwise indicated.