Please use this identifier to cite or link to this item:
http://20.198.91.3:8080/jspui/handle/123456789/7168Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.advisor | Acharyya, Sanjib Kumar | - |
| dc.contributor.author | MD Rakim | - |
| dc.date.accessioned | 2025-02-07T07:28:28Z | - |
| dc.date.available | 2025-02-07T07:28:28Z | - |
| dc.date.issued | 2022 | - |
| dc.date.submitted | 2022 | - |
| dc.identifier.other | DC4893 | - |
| dc.identifier.uri | http://20.198.91.3:8080/jspui/handle/123456789/7168 | - |
| dc.format.extent | xvi, 59p. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Jadavpur University, Kolkata, West Bengal | en_US |
| dc.subject | Armour Steel | en_US |
| dc.subject | RHA steel | en_US |
| dc.subject | Phenomenological modelling | en_US |
| dc.subject | Finite element simulation | en_US |
| dc.title | Phenomenological modelling of flow behaviour of armour steel material at elevated temperatures with different strain rates | en_US |
| dc.type | Text | en_US |
| dc.department | Mechanical Engineering | en_US |
| Appears in Collections: | Dissertations | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| M.Tech (Mechanical Engineering) MD Rakim.pdf | 4.02 MB | Adobe PDF | View/Open |
Items in IR@JU are protected by copyright, with all rights reserved, unless otherwise indicated.