Please use this identifier to cite or link to this item:
http://20.198.91.3:8080/jspui/handle/123456789/7168| Title: | Phenomenological modelling of flow behaviour of armour steel material at elevated temperatures with different strain rates |
| Authors: | MD Rakim |
| Advisors: | Acharyya, Sanjib Kumar |
| Keywords: | Armour Steel;RHA steel;Phenomenological modelling;Finite element simulation |
| Issue Date: | 2022 |
| Publisher: | Jadavpur University, Kolkata, West Bengal |
| URI: | http://20.198.91.3:8080/jspui/handle/123456789/7168 |
| Appears in Collections: | Dissertations |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| M.Tech (Mechanical Engineering) MD Rakim.pdf | 4.02 MB | Adobe PDF | View/Open |
Items in IR@JU are protected by copyright, with all rights reserved, unless otherwise indicated.