Please use this identifier to cite or link to this item:
http://20.198.91.3:8080/jspui/handle/123456789/7166Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.advisor | Kundu, Balaram | - |
| dc.contributor.author | Mondal, Tanmoy | - |
| dc.date.accessioned | 2025-02-07T07:16:22Z | - |
| dc.date.available | 2025-02-07T07:16:22Z | - |
| dc.date.issued | 2022 | - |
| dc.date.submitted | 2022 | - |
| dc.identifier.other | DC4892 | - |
| dc.identifier.uri | http://20.198.91.3:8080/jspui/handle/123456789/7166 | - |
| dc.format.extent | [iv]xiii, 91p. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Jadavpur University, Kolkata, West Bengal | en_US |
| dc.subject | Nanofluids | en_US |
| dc.subject | Thermal properties | en_US |
| dc.subject | Flat plate solar collector | en_US |
| dc.subject | Heat transfer | en_US |
| dc.subject | MgO-TiO2/water | en_US |
| dc.subject | Al2O3 Oxide/water | en_US |
| dc.subject | Regression model analysis | en_US |
| dc.title | Thermophysical properties of several nanofluids as a function of temperature and volume fraction developed in analysis of a flat-plate solar collector for performance improvement | en_US |
| dc.type | Text | en_US |
| dc.department | Mechanical Engineering | en_US |
| Appears in Collections: | Dissertations | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| M.Tech (Mechanical Engineering) Tanmoy Mondal.pdf | 2.25 MB | Adobe PDF | View/Open |
Items in IR@JU are protected by copyright, with all rights reserved, unless otherwise indicated.